Detailed below is a table which has been designed for your reference.
The table has been designed to show you the model type, dimensions and derivatives for the control type available, fuel type available and whether the product is available in LPG.
Should you find that you have any further questions or queries that are not answered here or in our FAQ section, then please select the Contact us option, found in the upper right of this page. By selecting this tab, you may either speak to one of our telesales representatives personally, or should you wish complete the simple web form where your questions will be responded to by return at the earliest opportunity.
Product Dimensions | Powaflue only | Opening dimensions | DGF | |||||||||||||||||||
Type | Remote control |
Coal | Log | Pebble | LPG | A | B | C | D | E | F | G | H | I | J Min |
J Max |
X Min |
X Max |
Y Min |
Y Max |
Z Min |
|
5000 & 6000 series: Energy rated A flueless fires and stoves | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5010g | Flueless Wall Hung | No | No | No | No | Yes | 505 | 590 | 136 | |||||||||||||
5060 | Flueless Wall Hung | No | No | No | No | Yes | 635 | 475 | 147 | |||||||||||||
5070 | Flueless Wall Hung | No | No | No | No | Yes | 1000 | 600 | 180 | |||||||||||||
5090 | Flueless Wall Hung | No | No | No | No | No | 1100 | 385 | 185 | |||||||||||||
5510 | Flueless inset | No | Yes | No | No | No | 495 | 620 | 210 | 92 | 402 | 548 | 92 | 410 | 425 | 555 | 570 | |||||
6010-BA (Arch Door) | No | No | Yes | No | No | 615 | 630 | 385 | ||||||||||||||
6010-BO (Open Door) | No | No | Yes | No | No | 615 | 630 | 385 | ||||||||||||||
6010-WA (Arch Door) | No | No | Yes | No | No | 615 | 630 | 385 | ||||||||||||||
6010-WO (Open Door) | No | No | Yes | No | No | 615 | 630 | 385 | ||||||||||||||
6030 | No | No | Yes | No | No | 615 | 637 | 320 | ||||||||||||||
4000 series: High efficiency glass fronted gas fires | ||||||||||||||||||||||
4010 | Glass Fronted Inset Fire | No | Yes | No | No | No | 485 | 590 | 185 | 125 | 275 | 550 | 30 | 410 | 450 | 555 | 575 | |||||
4015 (FS) | Glass Fronted Inset Fire | No | Yes | No | No | No | 485 | 590 | 185 | 125 | 275 | 550 | 30 | 410 | 450 | 555 | 575 | |||||
3000 series: Efficient open fronted gas fires | ||||||||||||||||||||||
3010 | Slimline Radiant | Yes | Yes | No | Yes | No | 485 | 590 | 130 | 108 | 212 | 585 | 60 | 350 | 450 | 540 | 575 | |||||
3015 | Slimline Radiant | No | Yes | No | Yes | No | 485 | 590 | 130 | 108 | 212 | 585 | 60 | 350 | 450 | 540 | 575 | |||||
3020 | Slimline Convector | Yes | Yes | No | Yes | No | 480 (485) | 590 (590) | 132 (137) | 122 (125) | 230 (370) | 535 (540) | 122 (125) | (285) | (140) | (85) | (600) | 380 (380) | 440 (440) | 540 (540) | 575 (575) | |
3025 | Slimline Convector | No | Yes | No | Yes | No | ||||||||||||||||
3030 | Full Depth Radiant (Powaflue) | Yes | Yes | Yes | Yes | No | 485 (485) | 590 (590) | 200 (200) | 180 (180) | 240 (257) | 570 (570) | 115 (180) | (285) | (140) | (85) | (600) | 375 (375) | 450 (460) | 540 (565) | 575 (580) | |
3035 (FS) | Full Depth Radiant Fingerslide | No | Yes | Yes | Yes | No | 485 | 590 | 240 | 180 | 240 | 570 | 115 | 375 | 450 | 540 | 575 | |||||
3040 | Full Depth Radiant | Yes | Yes | Yes | Yes | No | 510 | 506 | 200 | 180 | 240 | 570 | 115 | 375 | 450 | 540 | 575 | |||||
3060 | Full Depth Convector | Yes | Yes | No | Yes | No | 485 | 590 | 265 | 250 | 385 | 543 | 212 | 390 | 440 | 545 | 575 | |||||
3065 (FS) | Full Depth Convector Fingerslide | No | Yes | No | Yes | No | 485 | 590 | 310 | 250 | 385 | 543 | 212 | 390 | 440 | 545 | 575 | |||||
3080 | Full Depth Radiant | Yes | Yes | Yes | Yes | No | 485 | 595 | 240 | 180 | 240 | 570 | 115 | 375 | 450 | 540 | 575 | |||||
3085 (FS) | Full Depth Convector Fingerslide | No | No | No | No | No | 485 | 595 | 240 | 180 | 245 | 570 | 115 | 375 | 450 | 540 | 575 | |||||
3090 | Full Depth Radiant | Yes | Yes | Yes | Yes | No | 485 | 595 | 240 | 180 | 240 | 570 | 115 | 375 | 450 | 540 | 575 | |||||
3095 (FS) | Full Depth Convector Fingerslide | No | No | No | No | No | 485 | 595 | 240 | 180 | 245 | 570 | 115 | 375 | 450 | 540 | 575 | |||||
2000 series: Conventional open fronted gas fires | ||||||||||||||||||||||
2050 | Decorative Gas Fire | Yes | Yes | Yes | Yes | No | ||||||||||||||||
1000 series: Ultra efficient electric fires, stoves and suites | ||||||||||||||||||||||
1011 | Electric Wall Hung | No | No | No | Yes | No | 520 | 620 | 150 | |||||||||||||
1060 LED | No | No | No | No | No | 480 | 590 | 114 | 390 | 390 | 555 | 400 | 460 | 560 | 580 | 0 | ||||||
1070 LED Reflections | No | Yes | No | No | No | 480 | 590 | 114 | 390 | 390 | 555 | 400 | 460 | 560 | 580 | 0 | ||||||
1080 LED Timeless | Electric Fire | No | No | No | No | No | 480 | 595 | 114 | 400 | 460 | 560 | 580 | |||||||||
1090 LED Timeless | Electric Fire | No | No | No | No | No | 480 | 595 | 114 | 400 | 460 | 560 | 580 | 0 | ||||||||
1110 | Electric Wall Hung | No | No | No | No | No | 810 | 505 | 160 | 530 | 475 | |||||||||||
1120 | Electric Wall Hung or Freestanding | No | No | No | No | No | 915 | 440 | 125 | 820 | 360 | |||||||||||
1130 | Side Manual Buttons | Yes | No | No | No | No | ||||||||||||||||
1190 | No | No | No | No | No | 1100 | 385 | 180 | ||||||||||||||
1230 | Yes | No | No | No | No | |||||||||||||||||
1260 | Yes | No | No | No | No | |||||||||||||||||
1410 | No | No | No | No | No | |||||||||||||||||
1420 | No | No | No | No | No | |||||||||||||||||
1500 | Yes | No | No | No | No | |||||||||||||||||
Oregon 1610 | Front Manual Buttons | Yes | No | No | No | No | ||||||||||||||||
. | ||||||||||||||||||||||
No products to display for this category. |