Technical

Detailed below is a table which has been designed for your reference.

The table has been designed to show you the model type, dimensions and derivatives for the control type available, fuel type available and whether the product is available in LPG.

Should you find that you have any further questions or queries that are not answered here or in our FAQ section, then please select the Contact us option, found in the upper right of this page. By selecting this tab, you may either speak to one of our telesales representatives personally, or should you wish complete the simple web form where your questions will be responded to by return at the earliest opportunity.

  Product Dimensions Powaflue only Opening dimensions DGF
  Type Remote
control
Coal Log Pebble LPG A B C D E F G H I J
Min
J
Max
X
Min
X
Max
Y
Min
Y
Max
Z
Min
5000 series: 100% efficient flueless gas fires
5010 Flueless Wall Hung No No No No Yes 500 585 138
5020 Flueless Wall Hung No No No No Yes 505 590 136
5030 Flueless Wall Hung No No No No Yes 505 590 136
5040 Flueless Wall Hung No No No No Yes 605 690 154
5050 Flueless Wall Hung No No No No Yes 635 480 138
5060 Flueless Wall Hung No No No No Yes 635 475 147
5070 Flueless Wall Hung No No No No Yes 1000 600 180
5090 Flueless Wall Hung No No No No No 1100 385 185
5510 Flueless inset No Yes No No No 495 620 210 92 402 548 92 410 425 555 570
5520 Flueless Inset No Yes No No No 495 620 210 92 402 548 92 410 425 555 570
5530 Flueless inset No No No No No 555 605 205 100 402 548 96 410 420 550 560
4000 series: High efficiency flued gas fires
4010 Glass Fronted Inset Fire No Yes No No No 485 590 185 125 395 550 30 410 450 555 575
4015 (FS) Glass Fronted Inset Fire No Yes No No No 485 590 185 125 395 550 30 410 450 555 575
4020 Glass Fronted Inset Fire No Yes No No No 485 590 185 125 395 550 30 410 450 555 575
4025 (FS) Glass Fronted Inset Fire No Yes No No No 485 590 185 125 395 550 30 410 450 555 575
3000 series: Efficient open fronted gas fires
3010 Slimline Radiant Yes Yes No Yes No 485 590 130 108 212 585 60 350 450 540 575
3020 Slimline Convector Yes Yes No Yes No 480 (485) 590 (590) 132 (137) 122 (125) 225 (370) 535 (540) 122 (125) (285) (140) (85) (600) 380 (380) 440 (440) 540 (540) 575 (575)
3021 (FF - Fan Flue) Slimline Convector (Powaflue) No No No No No 480 (485) 590 (590) 132 (137) 122 (125) 225 (370) 535 (540) 122 (125) (285) (140) (85) (600) 380 (380) 440 (440) 540 (540) 575 (575)
3030 Full Depth Radiant (Powaflue) Yes Yes Yes Yes No 485 (485) 590 (590) 200 (200) 180 (180) 245 (257) 570 (570) 115 (180) (285) (140) (85) (600) 375 (375) 450 (460) 540 (565) 575 (580)
3031 (FF- Fan Flue) Full Depth Radiant (Powaflue) No No No No No 485 (485) 590 (590) 200 (200) 180 (180) 245 (257) 570 (570) 115 (180) (285) (140) (85) (600) 375 (375) 450 (460) 540 (565) 575 (580)
3035 (FS) Full Depth Radiant Fingerslide No Yes Yes Yes No 485 590 240 180 245 570 115 375 450 540 575
3040 Full Depth Radiant Yes Yes Yes Yes No 510 506 200 180 245 570 115 375 450 540 575
3060 Full Depth Convector Yes Yes No Yes No 485 590 265 250 385 543 212 390 440 545 575
3065 (FS) Full Depth Convector Fingerslide No Yes No Yes No 485 590 310 250 385 543 212 390 440 545 575
3070 20 Inch Radiant No Yes No No No 560 590 205 180 368 550 115 470 530 540 575
3080 Full Depth Radiant Yes Yes Yes Yes No 485 595 240 180 245 570 115 375 450 540 575
3085 (FS) Full Depth Convector Fingerslide No No No No No 485 595 240 180 245 570 115 375 450 540 575
3090 Full Depth Radiant Yes Yes Yes Yes No 485 595 240 180 245 570 115 375 450 540 575
3095 (FS) Full Depth Convector Fingerslide No No No No No 485 595 240 180 245 570 115 375 450 540 575
2000 series: Conventional open fronted gas fires
2010 Radiant HotBox Yes Yes No Yes No 505 590 260 210 392 532 210 400 460 540 570
2050 Decorative Gas Fire Yes Yes Yes Yes No
1000 series: Ultra efficient electric fires
1010 Electric Wall Hung No No No Yes No 500 585 138
1020 Electric Inset No Yes No No No 485 590 180 120 540 535 120 385 460 545 580
© Copyright ekofires 2009.